The first 2012 presidential primaries and caucuses may still be months away, but potential contenders are already criss-crossing the country in bids to boost their political profiles and raise money. Most major-party presidential candidates filed campaign finance reports with the Federal Election Commission on July 15, 2011—reports that campaigns will continue to file quarterly this year and monthly beginning in 2012.. Here OpenSecrets.org highlights how the candidates are stacking up in the money chase, as they build massive political war chests to get their messages out to voters.
Select the candidate's photo or name to view the complete money profile.
TOGGLE: Ordered | Sortable
|
Mitt Romney (R) |
Raised | $18,284,223 |
Spent | $5,575,690 |
Debts | $0 |
Cash on Hand | $12,715,495 |
End Date | June 30, 2011 |
|
Ron Paul (R) |
Raised | $4,514,166 |
Spent | $1,547,989 |
Debts | $0 |
Cash on Hand | $2,966,177 |
End Date | June 30, 2011 |
|
Tim Pawlenty (R) |
Raised | $4,473,673 |
Spent | $2,472,583 |
Debts | $1,915 |
Cash on Hand | $2,001,090 |
End Date | June 30, 2011 |
|
Michele Bachmann (R) |
Raised | $3,636,523 |
Spent | $257,456 |
Debts | $364,120 |
Cash on Hand | $3,379,067 |
End Date | June 30, 2011 |
|
Herman Cain (R) |
Raised | $2,552,835 |
Spent | $2,070,941 |
Debts | $0 |
Cash on Hand | $0 |
End Date | June 30, 2011 |
|
Newt Gingrich (R) |
Raised | $2,094,866 |
Spent | $1,772,644 |
Debts | $1,030,628 |
Cash on Hand | $322,222 |
End Date | June 30, 2011 |
|
Rick Santorum (R) |
Raised | $582,098 |
Spent | $352,983 |
Debts | $0 |
Cash on Hand | $229,115 |
End Date | June 30, 2011 |
|
Fred Karger (R) |
Raised | $266,511 |
Spent | $264,208 |
Debts | $0 |
Cash on Hand | $2,304 |
End Date | June 30, 2011 |
|
Gary Johnson (R) |
Raised | $180,237 |
Spent | $174,230 |
Debts | $227,360 |
Cash on Hand | $6,007 |
End Date | June 30, 2011 |
|
Buddy Roemer (R) |
Raised | $95,635 |
Spent | $76,577 |
Debts | $10,000 |
Cash on Hand | $19,058 |
End Date | June 30, 2011 |
|
Thad McCotter (R) |
Raised | $33,055 |
Spent | $54,636 |
Debts | $0 |
Cash on Hand | $478,780 |
End Date | March 31, 2011 |
No comments:
Post a Comment